| 7/30/2008 | FasterCures and the Melanoma Research Alliance featured in The Wall Street Journal article on CollabRx - The Wall Street Journal
Today’s Wall Street Journal article “Putting Drug Development in Patients’ Hands” features Dr. Jay Tenenbaum’s Web-based company CollabRx. CollabRx aims to expand patient-funded research further by connecting individuals or small numbers of patients with the tools and services they need. The article highlights CollabRx’s work with a Melanoma Research Alliance (MRA) grantee, the John Wayne Cancer Institute, provides information about MRA, and includes a quote from FasterCures president Greg Simon. |
| 7/29/2008 | Job 1 for the AHIC successor? - Government Health IT
The American Health Information Community is going out of business at the end of the year and will be replaced by an unnamed organization, known familiarly as A2. In this article, one of the leaders of the new organization discusses how the new organization will work to mesh data standards for medical research with its work on standards for e-health records. |
| 6/17/2008 | We Need a New War on Cancer - U.S. News & World Report
Dr. Bernadine Healy's column discusses that strategically ramping up work in cancer genomics and a newer area of exploration, cancer stem cells, is what will lead to improved treatments, provided the money, talent, and technological resources are there. Greg Simon's testimony before the Senate HELP committee is mentioned. |
| 5/19/2008 | Nonprofits Become Funding Source for Smaller Biotechs - BioWorld Financial Watch
In their search for cures, many nonprofit disease foundations are playing the role of investor, funneling research dollars to biotechnology companies. But unlike a venture capital firm, these donor-based patient advocacy groups don't expect a financial return on their "investment" in return for research grants. |
| 5/16/2008 | Microsoft, Google Join Health Care Field - Investors Business Daily
Analysts see promise and problems in online health efforts by Google and Microsoft. Still in testing, Google Health and Microsoft HealthVault aim to give Web surfers a place to store medical records from their doctors, plus lab results and more. The sites will also give users tools to help keep in good health. |
| 5/15/2008 | FasterCures President Greg Simon Testifies to U.S. Senate HELP Committee on Cancer Challenges and Opportunities in the 21st Century - NewsRX
FasterCures President Greg Simon joined other leaders in the cancer community at a HELP Committee hearing on cancer challenges and opportunities in the 21st Century. His testimony addressed the need to focus our national medical research enterprise on curing diseases, not just studying them. |
| 5/30/2007 | BioBank Central Launches Online Forum to Drive Global Connectivity Among Biobanking Community - PRNewswire via COMTEX BioBank Central launches online forum to drive global connectivity among biobanking community - Forum will raise key issues in the field of biobanking that are impeding the advancement of personalized medicine |
| 4/18/2007 | Redstone Commits to Charities - Variety Sumner Redstone, the 83-year-old controlling shareholder of Viacom and CBS, announced he has committed $105 million in donations to advance cancer treatment and burn recovery at three nonprofit health care organizations. |
| 12/13/2006 | Report: Include Research in NHIN - Government Health IT FasterCures releases report which focuses on the importance of giving researcher's access to EHRs and genomic database information in order to accelerate the discovery of new therapies to treat diseases. |
| 10/30/2006 | ETFs That Target Disease - BusinessWeek BusinessWeek profiles a new set of exchange-traded funds that will allow investors to funnel dollars into specific disease categories. |
| 9/25/2006 | Bets on Biotech - U.S. News and World Report A look at how the nonprofit world is beginning to get involved in financing for-profit drug ventures. |
| 9/1/2006 | Clinical trial data: to disclose or not to disclose? - Nature Biotechnology A look at The Enhancing Drug Safety and Innovation Act of 2006, which calls for the establishment of a mandatory clinical trials registry and results database, and whether or not it will accomplish the stated goal of bolstering the public's confidence in the drug industry and the FDA. |
| 8/8/2006 | New drug safety bill in U.S. Senate - The Scientist A look at how a proposed Senate bill would strengthen monitoring for approved drugs and require companies to deposit clinical trial data into a registry. |
| 7/13/2006 | Giving it away - Nature A look at how some charities are starting to operate like venture capitalists, funding fledgling drug companies rather than more well-established biomedical research projects. |
| 7/13/2006 | Ex-Executive Backs Big Push to Get A Jump on Cancer - Wall Street Journal Profile of a Silicon Valley millionaire who founded the Canary Foundation to begin an industrial-style attack on problems with early cancer detection. |
| 7/8/2006 | Fighting Diseases With Checkbooks - New York Times How individual philanthropists can impact medical research and development, benefit scientific advancement and promote increased spending from outside sources. |
| 6/13/2006 | Letter: The costs of cures - Metro West Daily News Greg letter to the editor on the value of human biological materials in research and the rules and responsibilities that should govern their use. |
| 5/23/2006 | Stem Cells Reborn - Technology Review Two-part article on stem cell research funding. |
| 5/16/2006 | Science For Life: A Conversation With Nobel Laureate David Baltimore - Health Affairs FasterCures board member David Baltimore on the biotechnology revolution and what innovation means to science, health, and the economy. |
| 5/1/2006 | Drug safety data sharing - Nature Biotechnology Article on how some large drug companies have agreed to share information about how they predict drug safety. |
| 4/30/2006 | Taking the Least of You - The New York Times Greg letter to the editor on medical research and tissue ownership. |
| 4/13/2006 | More Patients Are Beginning To Lose Patience With FDA - Investor's Business Daily Article on the patient's right to take pharmaceutical risk. |
| 4/12/2006 | IT is Prescription for Ailing U.S. Health Care System - Knowledge@W.P.Carey A look at bioinformatics. |
| 3/27/2006 | IT is a key to better health care - The Arizona Republic Health leaders gathered in Phoenix discuss how technology can improve healthcare. |
| 2/13/2006 | Hidden Keys to Health - Government Health IT A look at the potential positive impact of electronic medical records on medical research. |
| 1/23/2006 | Bush Should Push Medical Research With NIH Reform - Roll Call Morton Kondracke on why President George W. Bush and Congress should support bipartisan legislation creating a Center for Cures at the National Institutes of Health. |
| 12/30/2005 | Health Industry Sees Green in Gray - Investor's Business Daily Greg Simon was quoted on recent troubles at the FDA: "Leadership is a big problem for the FDA, says Greg Simon, president of FasterCures, a group that lobbies to speed up the process of bringing new drugs out. 'It can be the best organization from the neck down, but it needs a good head,' Simon said. 'The FDA needs someone to set the tone and the risk level.'" |
| 11/21/2005 | Stem Cell Blowback - BioCentury An examination of the California stem cell experience. |
| 11/2/2005 | Proposition 71: A model for State Involvement in Biomedical Research? - Hype amp; Hope A profile of FasterCures' stem cell case study. |
| 10/21/2005 | Don't overlook research needs, organization says - Government Health IT Several media outlets covered the release of FasterCures' white paper: "Think Research: Using Electronic Health Records to Bridge Patient Care and Research |
| 10/21/2005 | Report: Research community needs say in national EMR efforts - Healthcare IT News Several media outlets covered the release of FasterCures' white paper: "Think Research: Using Electronic Health Records to Bridge Patient Care and Research |
| 10/21/2005 | Report: Research Community Should Be Included in National EMR Development - iHealth Beat Several media outlets covered the release of FasterCures' white paper: "Think Research: Using Electronic Health Records to Bridge Patient Care and Research" |
| 10/20/2005 | Report: E-records a Research Boon - Health Data Management Several media outlets covered the release of FasterCures' white paper: "Think Research: Using Electronic Health Records to Bridge Patient Care and Research |
| 3/11/2005 | On the Edge of Innovation - Tech Central Station A profile of Mike Milken's efforts to spur innovation in the field of medical research, including the founding of FasterCures. |
| 11/18/2004 | FasterCures in Fortune - Fortune Magazine Greg Simon - November 18, 2004
Fortune's November 29, 2004 issue chronicles Mike Milken's success in challenging the status quo in medical research. It ends with an overview of FasterCures, founded by Mike to accelerate medical solutions for all diseases. |
| 12/16/2003 | A Constant Advocate for Medical Progess - The Wall Street Journal Michael Milken, Letter to the Editor |
| 7/14/2003 | American Science, American Lives - The Wall Street Journal
|